<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hayle Runners</title>
	<atom:link href="http://www.haylerunners.org.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.haylerunners.org.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 22:42:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hayle Runners Devlopment Plan 2012</title>
		<link>http://www.haylerunners.org.uk/?p=5703</link>
		<comments>http://www.haylerunners.org.uk/?p=5703#comments</comments>
		<pubDate>Thu, 17 May 2012 12:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Next Six Months]]></category>

		<guid isPermaLink="false">http://www.haylerunners.org.uk/?p=5703</guid>
		<description><![CDATA[Hayle Runners Devlopment Plan 2012 &#8211; Development Plan 2012 updated 05/12]]></description>
			<content:encoded><![CDATA[<p>Hayle Runners Devlopment Plan 2012 &#8211; <a href="http://www.haylerunners.org.uk/wp-content/uploads/2012/05/Development-Plan-20122015-update0512.pdf">Development Plan 2012 updated 05/12</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haylerunners.org.uk/?feed=rss2&#038;p=5703</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Marathon &#8211; April 2012</title>
		<link>http://www.haylerunners.org.uk/?p=5611</link>
		<comments>http://www.haylerunners.org.uk/?p=5611#comments</comments>
		<pubDate>Tue, 01 May 2012 12:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archived News]]></category>

		<guid isPermaLink="false">http://www.haylerunners.org.uk/?p=5611</guid>
		<description><![CDATA[London Marathon Success. Twenty three members of Hayle Runners joined over 35000 other runners and completed the Virgin London Marathon last Sunday. Richard Horswell was the first club member home breaking the 3 hour barrier closely followed by Scott Abraham. Fiona Ruetsch was the first female home in an impressive 3 hours 16 minutes. For [...]]]></description>
			<content:encoded><![CDATA[<p><strong>London Marathon Success.</strong> Twenty three members of Hayle Runners joined over 35000 other runners and completed the Virgin London Marathon last Sunday. Richard Horswell was the first club member home breaking the 3 hour barrier closely followed by Scott Abraham. Fiona Ruetsch was the first female home in an impressive 3 hours 16 minutes. For more deatils see this <a href="http://www.haylerunners.org.uk/wp-content/uploads/2010/12/London-Marathon-Press-Release.pdf">Press Release</a>. Rich has done us proud again by updating the <a title="Personal Bests (PBs)" href="http://www.haylerunners.org.uk/?page_id=1426">PB tables</a> and Hall of Fame. Check out all the movers and shakers in the race for most improved. Helen Clare is a recent star performer having moved up 27 places so far this year &#8211; Well done Helen!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haylerunners.org.uk/?feed=rss2&#038;p=5611</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trevornick 10 &#8211; April 2012</title>
		<link>http://www.haylerunners.org.uk/?p=5559</link>
		<comments>http://www.haylerunners.org.uk/?p=5559#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archived News]]></category>

		<guid isPermaLink="false">http://www.haylerunners.org.uk/?p=5559</guid>
		<description><![CDATA[Trevornick Success. Hayle had a great day at the challenging 10 mile off road course. Women&#8217;s A Team 1st and B Team 3rd, Mens team 1st. Loads of individual prizes as well including Helen Rule 2nd under 35, Lisa Maskell 3rd under 35, Debbie Harrison 1st 40-44, Andrea Spencer-Smith 3rd 40-44, Ann Senior 3rd 50-54, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Trevornick Success.</strong> Hayle had a great day at the challenging 10 mile off road course. Women&#8217;s A Team 1st and B Team 3rd, Mens team 1st. Loads of individual prizes as well including Helen Rule 2nd under 35, Lisa Maskell 3rd under 35, Debbie Harrison 1st 40-44, Andrea Spencer-Smith 3rd 40-44, Ann Senior 3rd 50-54, Timothea Cardell 1st over 70. Scott Abraham 2nd 40-44, Howard Haynes 3rd over 70. Well done to everyone who took part and congratulations to those who finished their London marathon training with the race. Good luck for next week! <a href="http://www.haylerunners.org.uk/wp-content/uploads/2010/12/21155_Trevornick-10-Results1.pdf">Trevornick Full Results</a> and <a href="http://www.haylerunners.org.uk/wp-content/uploads/2010/12/GP-after-5-Trevornick-10.pdf">Updated GP tables after Trevornick 10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haylerunners.org.uk/?feed=rss2&#038;p=5559</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tors (MTRS) &#8211; April 2012</title>
		<link>http://www.haylerunners.org.uk/?p=5475</link>
		<comments>http://www.haylerunners.org.uk/?p=5475#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archived News]]></category>

		<guid isPermaLink="false">http://www.haylerunners.org.uk/?p=5475</guid>
		<description><![CDATA[5 Tors Challenge. Hayle runners set out to tackle the Five Tors race, the first event in the new multi terrain grand prix series on Bodmin Moor on Sunday. It is a challenging fell race of nearly 10 miles in length starting from Minions and takes in Sharp Tor, Bearah Tor, Kilmar Tor, the Cheesewring [...]]]></description>
			<content:encoded><![CDATA[<p><strong>5 Tors Challenge.</strong> Hayle runners set out to tackle the Five Tors race, the first event in the new multi terrain grand prix series on Bodmin Moor on Sunday. It is a challenging fell race of nearly 10 miles in length starting from Minions and takes in Sharp Tor, Bearah Tor, Kilmar Tor, the Cheesewring and Tregarrick Tor. It then descends to Siblyback reservoir before starting a slow ascent back to Minions via the muddy marshlands around Great Gimble. For more details about how Hayle got on see this <a href="http://www.haylerunners.org.uk/wp-content/uploads/2010/12/5-Tors-Press-release.pdf">Press Release</a> and the <a href="http://www.haylerunners.org.uk/wp-content/uploads/2010/12/MTRS-After-1-Event-5-Tors.pdf">MTRS Standings</a> after the 1st event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haylerunners.org.uk/?feed=rss2&#038;p=5475</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Resek Hellys &#8211; March 2012</title>
		<link>http://www.haylerunners.org.uk/?p=5425</link>
		<comments>http://www.haylerunners.org.uk/?p=5425#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archived News]]></category>

		<guid isPermaLink="false">http://www.haylerunners.org.uk/?p=5425</guid>
		<description><![CDATA[An Resek Hellys. More than 400 runners ran the An Resek route this weekend, 70 of them from Hayle Runners the largest team on the day. The Hayle Team had a good day taking second place in the women’s race and third place in the men’s race along with a number of individual prizes. The [...]]]></description>
			<content:encoded><![CDATA[<p><strong>An Resek Hellys.</strong> More than 400 runners ran the An Resek route this weekend, 70 of them from Hayle Runners the largest team on the day. The Hayle Team had a good day taking second place in the women’s race and third place in the men’s race along with a number of individual prizes. The individual prizes were; Faye Toms second female 35-39 years, Fiona Ruetsch second 45-49 years and Timothea Cardell first over 70. For the men, Scott Abraham was third 40-44 year old and Ian Goodreid first 50-54 year old. Many other club members obtained personal best for the course. For more details see this <a href="http://www.haylerunners.org.uk/wp-content/uploads/2010/12/An-Resek-Press-Release.pdf">Press Release</a>. Here are the <a href="http://www.haylerunners.org.uk/wp-content/uploads/2010/12/An-Res-Hellys-Results.pdf">An Resek Hellys Results</a> and the <a href="http://www.haylerunners.org.uk/wp-content/uploads/2010/12/GP-after-4-An-Res-Hellys.pdf">GP tables</a> have also been updated to take into account the race.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haylerunners.org.uk/?feed=rss2&#038;p=5425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duchy Marathon / 20 &#8211; March 2012</title>
		<link>http://www.haylerunners.org.uk/?p=5298</link>
		<comments>http://www.haylerunners.org.uk/?p=5298#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archived News]]></category>

		<guid isPermaLink="false">http://www.haylerunners.org.uk/?p=5298</guid>
		<description><![CDATA[Hayle Runners Duchy Success. Hayle Runners entered a strong contingent of runners in both the Marathon and the 20 mile race. In the marathon, Hayle celebrated a clear win in the women&#8217;s team race, a third place in the hard fought men&#8217;s team competition as well as  numerous individual trophies and personal best performances. Duchy [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hayle Runners Duchy Success.</strong> Hayle Runners entered a strong contingent of runners in both the Marathon and the 20 mile race. In the marathon, Hayle celebrated a clear win in the women&#8217;s team race, a third place in the hard fought men&#8217;s team competition as well as  numerous individual trophies and personal best performances. <a href="http://www.haylerunners.org.uk/wp-content/uploads/2010/12/Press-Release-Hayle-Runners-at-Duchy.pdf">Duchy Race Report and Results</a>. The GP standings and PBs have also been updated since the Duchy Marathon &#8211; <a href="http://www.haylerunners.org.uk/wp-content/uploads/2010/12/GP-after-3-events-Duchy.pdf">GP after 3 events</a> &#8211; <a title="Personal Bests (PBs)" href="http://www.haylerunners.org.uk/?page_id=1426">PB Tables</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haylerunners.org.uk/?feed=rss2&#038;p=5298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marazion 10k &#8211; February 2012</title>
		<link>http://www.haylerunners.org.uk/?p=5126</link>
		<comments>http://www.haylerunners.org.uk/?p=5126#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archived News]]></category>

		<guid isPermaLink="false">http://www.haylerunners.org.uk/?p=5126</guid>
		<description><![CDATA[Marazion 10k. The 2012 Hayle Runners GP Race! This years race was a great success thanks to the effort of all the Hayle volunteers that produced such a well organised race. And to top it off Hayle Runners performed very well indeed. See the results here and the updated GP Tables after 2 events. See [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Marazion 10k. The 2012 Hayle Runners GP Race!</strong> This years race was a great success thanks to the effort of all the Hayle volunteers that produced such a well organised race. And to top it off Hayle Runners performed very well indeed. See the results <a href="http://www.haylerunners.org.uk/wp-content/uploads/2010/12/marazion_10k_2012.pdf">here</a> and the updated <a href="http://www.haylerunners.org.uk/wp-content/uploads/2010/12/GP-after-2-events.pdf">GP Tables</a> after 2 events. See the Cornishman Sport Hayle Runners Marazion 10k report that details the success of Hayle&#8217;s runners including our young runners <a href="http://www.haylerunners.org.uk/wp-content/uploads/2010/12/Cornishman-Press-Release.pdf">here</a>. Lia Foreman, Hannah Smith and Charlotte Baldwin won awards in the under 20 catergory. Other individual prizes went to Fay, Fiona, Timothea, Ian, Stewart and Billy as well as another 2nd place finish for the Women&#8217;s team &#8211; well done ladies!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haylerunners.org.uk/?feed=rss2&#038;p=5126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stormforce &#8211; January 2012</title>
		<link>http://www.haylerunners.org.uk/?p=5124</link>
		<comments>http://www.haylerunners.org.uk/?p=5124#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archived News]]></category>

		<guid isPermaLink="false">http://www.haylerunners.org.uk/?p=5124</guid>
		<description><![CDATA[Stormforce Success! The Women&#8217;s team came second and there were individual prizes for Fiona, Timothea, Scott and Stewart as well as lots of imppressive PB&#8217;s and large improvements on last years Stormforce times. STORMFORCE 10 Mile 2012 Results and GP after 1 event. Rich has also updated the PB tables and Hall of Fame, so [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Stormforce Success!</strong> The Women&#8217;s team came second and there were individual prizes for Fiona, Timothea, Scott and Stewart as well as lots of imppressive PB&#8217;s and large improvements on last years Stormforce times. <a href="http://www.haylerunners.org.uk/wp-content/uploads/2010/12/20445_STORMFORCE-10-Mile-2012-Results.pdf">STORMFORCE 10 Mile 2012 Results</a> and <a href="http://www.haylerunners.org.uk/wp-content/uploads/2010/12/GP-after-1-events.pdf">GP after 1 event</a>. Rich has also updated the PB tables and Hall of Fame, so check out the recent improvements <a href="http://www.haylerunners.org.uk/?page_id=1426">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haylerunners.org.uk/?feed=rss2&#038;p=5124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Dinner and Presentation night.</title>
		<link>http://www.haylerunners.org.uk/?p=4944</link>
		<comments>http://www.haylerunners.org.uk/?p=4944#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.haylerunners.org.uk/?p=4944</guid>
		<description><![CDATA[What can we say? Many thanks for Rachel (our Club Member of the year!) for organising a brillant event. Congratulations to Sarah Kenworthy and Scott Abraham for becoming club runners of the year and to Helen Rule and Mike Dowrick for being most improved. Well done also to Rich Horswell, Sue Chapman, Jordan Morant, Jean [...]]]></description>
			<content:encoded><![CDATA[<p>What can we say? Many thanks for Rachel (our Club Member of the year!) for organising a brillant event. Congratulations to Sarah Kenworthy and Scott Abraham for becoming club runners of the year and to Helen Rule and Mike Dowrick for being most improved. Well done also to Rich Horswell, Sue Chapman, Jordan Morant, Jean Pollard, Matt Curtis and Sarah Newing for their acheivement awards, Ann Senior was winner of Tony Curtis handicap cup and Karen Nancarrow won the Malcolm Date club handicap. Susie Macintosh was the winner of the Captain&#8217;s Trophy, Scott won the Junior Club Coaching award and last but from from least Pat and Mike won the Volunteers of the year. If songs are to be believed Andy Moore had his worse year ever. Oh no he didn&#8217;t, Oh yes he did! Please find the words to Craig&#8217;s Andy Moore song, so you can sing it to him whenever you like &#8211; <a href="http://www.haylerunners.org.uk/wp-content/uploads/2010/12/Oh-Andy-Moore.pdf">Oh Andy Moore</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haylerunners.org.uk/?feed=rss2&#038;p=4944</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRRR Group Minutes 12/12/11</title>
		<link>http://www.haylerunners.org.uk/?p=4857</link>
		<comments>http://www.haylerunners.org.uk/?p=4857#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Next Six Months]]></category>

		<guid isPermaLink="false">http://www.haylerunners.org.uk/?p=4857</guid>
		<description><![CDATA[Cornwall Road Running and Race Group meeting minutes 12/12/11. If you have any thoughts or comments please let Andy or another committee member know. CRRRG Minutes 12 12 11]]></description>
			<content:encoded><![CDATA[<p><strong><strong>Cornwall Road Running and Race Group meeting minutes 12/12/11</strong></strong>. If you have any thoughts or comments please let Andy or another committee member know. <a href="http://www.haylerunners.org.uk/wp-content/uploads/2011/12/CRRRG-Minutes-12-12-11.pdf">CRRRG Minutes 12 12 11</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haylerunners.org.uk/?feed=rss2&#038;p=4857</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

